Matches Schedule
Preliminary Round | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
1 | C | Greece | China | 16h00 | Ankara | |||||||||
1 | D | New Zealand | Lithuania | 16h00 | Izmir | |||||||||
1 | A | Australia | Jordan | 16h30 | Kayseri | |||||||||
1 | B | Tunisia | Slovenia | 16h30 | Istanbul | |||||||||
2 | C | Russia | Puerto Rico | 18h30 | Ankara | |||||||||
2 | D | Canada | Lebanon | 18h30 | Izmir | |||||||||
2 | A | Angola | Serbia | 19h00 | Kayseri | |||||||||
2 | B | USA | Croatia | 19h00 | Istanbul | |||||||||
3 | C | Cote d'Ivoire | Turkey | 21h00 | Ankara | |||||||||
3 | D | France | Spain | 21h00 | Izmir | |||||||||
3 | A | Germany | Argentina | 21h30 | Kayseri | |||||||||
3 | B | Iran | Brazil | 21h30 | Istanbul | |||||||||
Preliminary Round | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
4 | C | China | Cote d'Ivoire | 16h00 | Ankara | |||||||||
4 | D | Lithuania | Canada | 16h00 | Izmir | |||||||||
4 | A | Jordan | Angola | 16h30 | Kayseri | |||||||||
4 | B | Slovenia | USA | 16h30 | Istanbul | |||||||||
5 | C | Puerto Rico | Greece | 18h30 | Ankara | |||||||||
5 | D | Lebanon | France | 18h30 | Izmir | |||||||||
5 | A | Serbia | Germany | 19h00 | Kayseri | |||||||||
5 | B | Croatia | Iran | 19h00 | Istanbul | |||||||||
6 | C | Turkey | Russia | 21h00 | Ankara | |||||||||
6 | D | Spain | New Zealand | 21h00 | Izmir | |||||||||
6 | A | Argentina | Australia | 21h30 | Kayseri | |||||||||
6 | B | Brazil | Tunisia | 21h30 | Istanbul | |||||||||
Preliminary Round | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
7 | A | Jordan | Serbia | 16h30 | Kayseri | |||||||||
7 | B | Slovenia | Croatia | 16h30 | Istanbul | |||||||||
8 | B | Tunisia | Iran | 19h00 | Istanbul | |||||||||
8 | A | Australia | Germany | 19h00 | Kayseri | |||||||||
9 | B | USA | Brazil | 21h30 | Istanbul | |||||||||
9 | A | Angola | Argentina | 21h30 | Kayseri | |||||||||
Preliminary Round | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
7 | C | Russia | Cote d'Ivoire | 16h00 | Ankara | |||||||||
7 | D | New Zealand | Lebanon | 16h00 | Izmir | |||||||||
8 | C | Puerto Rico | China | 18h30 | Ankara | |||||||||
8 | D | France | Canada | 18h30 | Izmir | |||||||||
9 | C | Greece | Turkey | 21h00 | Ankara | |||||||||
9 | D | Spain | Lithuania | 21h00 | Izmir | |||||||||
Preliminary Round | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
10 | C | China | Russia | 16h00 | Ankara | |||||||||
10 | D | Canada | New Zealand | 16h00 | Izmir | |||||||||
10 | A | Serbia | Australia | 16h30 | Kayseri | |||||||||
10 | B | Croatia | Tunisia | 16h30 | Istanbul | |||||||||
11 | C | Cote d'Ivoire | Greece | 18h30 | Ankara | |||||||||
11 | D | Lebanon | Spain | 18h30 | Izmir | |||||||||
11 | A | Germany | Angola | 19h00 | Kayseri | |||||||||
11 | B | Iran | USA | 19h00 | Istanbul | |||||||||
12 | C | Turkey | Puerto Rico | 21h00 | Ankara | |||||||||
12 | D | Lithuania | France | 21h00 | Izmir | |||||||||
12 | A | Argentina | Jordan | 21h30 | Kayseri | |||||||||
12 | B | Brazil | Slovenia | 21h30 | Istanbul | |||||||||
Preliminary Round | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
13 | C | Puerto Rico | Cote d'Ivoire | 16h00 | Ankara | |||||||||
13 | D | Spain | Canada | 16h00 | Izmir | |||||||||
13 | A | Angola | Australia | 16h30 | Kayseri | |||||||||
13 | B | USA | Tunisia | 16h30 | Istanbul | |||||||||
14 | C | Greece | Russia | 18h30 | Ankara | |||||||||
14 | D | Lebanon | Lithuania | 18h30 | Izmir | |||||||||
14 | A | Argentina | Serbia | 19h00 | Kayseri | |||||||||
14 | B | Slovenia | Iran | 19h00 | Istanbul | |||||||||
15 | C | Turkey | China | 21h00 | Ankara | |||||||||
15 | D | New Zealand | France | 21h00 | Izmir | |||||||||
15 | A | Jordan | Germany | 21h30 | Kayseri | |||||||||
15 | B | Brazil | Croatia | 21h30 | Istanbul | |||||||||
Eight-Finals | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
A | 61 | PR/A/[1] | PR/B/[4] | - | Istanbul | |||||||||
A | 62 | PR/D/[2] | PR/C/[3] | - | Istanbul | |||||||||
Eight-Finals | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
A | 63 | PR/C/[1] | PR/D/[4] | - | Istanbul | |||||||||
A | 64 | PR/B/[2] | PR/A/[3] | - | Istanbul | |||||||||
Eight-Finals | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
A | 65 | PR/B/[1] | PR/A/[4] | - | Istanbul | |||||||||
A | 66 | PR/C/[2] | PR/D/[3] | - | Istanbul | |||||||||
Eight-Finals | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
A | 67 | PR/D/[1] | PR/C/[4] | - | Istanbul | |||||||||
A | 68 | PR/A/[2] | PR/B/[3] | - | Istanbul | |||||||||
Quarter Finals | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
A | 69 | E-F/61/[1] | E-F/62/[1] | - | Istanbul | |||||||||
A | 70 | E-F/63/[1] | E-F/64/[1] | - | Istanbul | |||||||||
Quarter Finals | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
A | 71 | E-F/65/[1] | E-F/66/[1] | - | Istanbul | |||||||||
A | 72 | E-F/67/[1] | E-F/68/[1] | - | Istanbul | |||||||||
Classification (5-8) | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
A | 73 | Q-F/69/[2] | Q-F/70/[2] | - | Istanbul | |||||||||
A | 74 | Q-F/71/[2] | Q-F/72/[2] | - | Istanbul | |||||||||
Classification (5 - 8) | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
A | 75 | CL/73/[2] | CL/74/[2] | - | Istanbul | |||||||||
Semi-Finals | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
A | 76 | Q-F/69/[1] | Q-F/70/[1] | - | Istanbul | |||||||||
A | 77 | Q-F/71/[1] | Q-F/72/[1] | - | Istanbul | |||||||||
Classification (5 - 8) | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
A | 78 | CL/73/[1] | CL/74/[1] | - | Istanbul | |||||||||
Finals | ||||||||||||||
# | Group | Home | Away | Time (GMT +3) | City, Arena | |||||||||
A | 79 | S-F/76/[2] | S-F/77/[2] | - | Istanbul | |||||||||
A | 80 | S-F/76/[1] | S-F/77/[1] | - | Istanbul |
FIBA, World Championship, Matches, Schedule, Groups, Turkey, Turquie, basketball, World Championship 2010
No comments:
Post a Comment